世界 05b6802cfa Fix QUIC congestion control application limited reporting
Report application limited to injected congestion controllers when the packer stays empty for longer than the pacer burst window, instead of suppressing the report within one RTT of a pacing or congestion limit. The suppression let low bandwidth samples from small bursts after idle periods enter the BBR bandwidth filter, so long-lived TUIC and naive QUIC connections lost throughput after light traffic.
2026-08-30 17:46:30 +08:00
2026-08-30 17:41:47 +08:00
2026-08-30 17:41:43 +08:00
2026-08-30 17:41:47 +08:00
2026-08-30 17:41:47 +08:00
2026-08-30 17:41:47 +08:00
2026-08-30 17:41:43 +08:00
2026-08-30 17:41:47 +08:00
2026-08-30 17:41:47 +08:00
2026-08-30 17:41:44 +08:00
2026-08-30 17:41:47 +08:00
2026-02-27 14:58:06 +08:00
2026-02-15 21:10:44 +08:00
2026-08-30 17:41:43 +08:00
2026-08-30 17:41:46 +08:00
2026-08-30 17:41:46 +08:00
2026-08-30 17:41:43 +08:00
2023-12-29 18:00:40 +08:00
2023-12-29 18:00:40 +08:00
2026-08-30 17:41:43 +08:00
2026-08-30 17:41:45 +08:00
2023-03-27 08:20:51 +08:00
2026-08-30 17:41:46 +08:00
2026-08-30 17:41:44 +08:00
2026-04-20 09:49:39 +08:00

sing-box

The universal proxy platform.

Packaging status

Documentation

https://sing-box.sagernet.org

License

Copyright (C) 2022 by nekohasekai <contact-sagernet@sekai.icu>

This program is free software: you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation, either version 3 of the License, or
(at your option) any later version.

This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
GNU General Public License for more details.

You should have received a copy of the GNU General Public License
along with this program. If not, see <http://www.gnu.org/licenses/>.

In addition, no derivative work may use the name or imply association
with this application without prior consent.
S
Description
No description provided
Readme
30 MiB
2026-04-26 18:31:13 +00:00
Languages
Go 91.7%
TypeScript 6.2%
Shell 1.1%
Objective-C 0.6%
Makefile 0.2%
Other 0.1%